| Management number | 221673719 | Release Date | 2026/05/03 | List Price | US$339.60 | Model Number | 221673719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016392087178 |
|---|---|
| Brand | EAGLEROAM |
| Color | black |
| Media Type | Video |
| Model Name | S1 Pro+Extra Battery |
| File Format | MP4 |
| Folded Size | 11.8 x 11.8 x 6.3 |
| Item Weight | 2.5 Kilograms |
| Manufacturer | LEFEET & EAGLEROAM |
| Model Number | S1 Pro+Extra Battery |
| BuiltIn Media | Battery Charger x1 、 Screw Driver x 1 、0 Ring (spare)x1 、Remote Control Charge Cable x 1, Handle Knob x1 、Quick-Disassemble Screws x 2 、Handle Bracket x1 、Batteryx2, Lost-prevention Strap x1 、 Quality Certificate x 1、 User Manual x1, Main Unit Cover x1 、Main Unit x1 、 Remote Control x1 、Handle x 2, S1 PRO |
| Audio Recording | No |
| Compatible Devices | GoPro |
| Battery Average Life | 35 minutes |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | s1 pro |
| Item Dimensions D x W x H | 15.75"D x 13"W x 6.69"H |
| EU Spare Part Availability Duration | 70 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form