| Management number | 225562801 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 225562801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FFH97RD4 |
|---|---|
| Flavor | Mixed Fruits |
| Item Form | Teabags |
| Brand Name | EDVKLNG |
| Unit Count | 1 Count |
| Tea Variety | Ginseng |
| Manufacturer | EDVKLNG |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Kidney Support |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Allergen Information | Allergen-Free |
| Sweetness Description | Rich and Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form