| Management number | 228486534 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228486534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045382087 |
|---|---|
| ASIN | B0D96R4R6X |
| Hair Type | Curly |
| Item Form | Mousse |
| Brand Name | Naturally Drenched |
| Scent Name | Pear |
| Unit Count | 7.41 Fluid Ounces |
| Item Volume | 7.4 Fluid Ounces |
| Manufacturer | Naturally Drenched |
| Liquid Volume | 7.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Curl Enhancing, Frizz Control, Hydrating, Shape & Hold, Shine, Volumizing |
| Material Type Free | Alcohol Free, Paraben Free, Silicone Free, Sulfate Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form